<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensa Experiment Update</title>
	<atom:link href="http://www.primeparentsclub.com/2012/01/12/sensa-experiment-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primeparentsclub.com/2012/01/12/sensa-experiment-update/</link>
	<description>Connecting and Celebrating Parents Ages 35 and Up</description>
	<lastBuildDate>Fri, 18 May 2012 16:59:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Becki</title>
		<link>http://www.primeparentsclub.com/2012/01/12/sensa-experiment-update/#comment-10552</link>
		<dc:creator>Becki</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.primeparentsclub.com/?p=10140#comment-10552</guid>
		<description>Well someone will need to fill the void I may leave behind in the microwave popcorn industry or they may go bankrupt. :)</description>
		<content:encoded><![CDATA[<p>Well someone will need to fill the void I may leave behind in the microwave popcorn industry or they may go bankrupt. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prime Parents' Club</title>
		<link>http://www.primeparentsclub.com/2012/01/12/sensa-experiment-update/#comment-10519</link>
		<dc:creator>Prime Parents' Club</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.primeparentsclub.com/?p=10140#comment-10519</guid>
		<description>Your Sensa diet experiment failed for me. I totally had to eat  microwave popcorn after reading this.

Heh.
/jackie</description>
		<content:encoded><![CDATA[<p>Your Sensa diet experiment failed for me. I totally had to eat  microwave popcorn after reading this.</p>
<p>Heh.<br />
/jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockle</title>
		<link>http://www.primeparentsclub.com/2012/01/12/sensa-experiment-update/#comment-10514</link>
		<dc:creator>rockle</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.primeparentsclub.com/?p=10140#comment-10514</guid>
		<description>i think the hardest thing to do is to measure everything, at least in the beginning. after a while you start to be able to eyeball what a half a cup of commonly eaten foods looks like. i recommend getting two sets of measuring cups that can be taken apart so you will always have a clean measuring implement. (we only have a 1-cup and 1/3-cup measure for some reason, so i am ALWAYS washing.)

GOOD LUCK! dieting is so hard, but it&#039;s worth it. (or so they tell me.)</description>
		<content:encoded><![CDATA[<p>i think the hardest thing to do is to measure everything, at least in the beginning. after a while you start to be able to eyeball what a half a cup of commonly eaten foods looks like. i recommend getting two sets of measuring cups that can be taken apart so you will always have a clean measuring implement. (we only have a 1-cup and 1/3-cup measure for some reason, so i am ALWAYS washing.)</p>
<p>GOOD LUCK! dieting is so hard, but it&#8217;s worth it. (or so they tell me.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becki</title>
		<link>http://www.primeparentsclub.com/2012/01/12/sensa-experiment-update/#comment-10506</link>
		<dc:creator>Becki</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.primeparentsclub.com/?p=10140#comment-10506</guid>
		<description>I will look into that!! Thank you for the tip! Now that I am doing a better of job reducing my portions, I need to rethink my food options and their calorie counts. My food choices generally aren&#039;t terrible, but could use a little work.</description>
		<content:encoded><![CDATA[<p>I will look into that!! Thank you for the tip! Now that I am doing a better of job reducing my portions, I need to rethink my food options and their calorie counts. My food choices generally aren&#8217;t terrible, but could use a little work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockle</title>
		<link>http://www.primeparentsclub.com/2012/01/12/sensa-experiment-update/#comment-10505</link>
		<dc:creator>rockle</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.primeparentsclub.com/?p=10140#comment-10505</guid>
		<description>not sure what kind of diet plan you might be looking for, but i&#039;ve been using lose it on and off since july of 2010 and i&#039;ve managed to lose (and keep off) more than 60 lbs. it&#039;s just a food tracker, but it&#039;s easy to use -- you can either put the app on your iphone or use the website. no food restrictions or anything -- you just enter some basic info and it tells you how many calories you can eat per day. i really like it.</description>
		<content:encoded><![CDATA[<p>not sure what kind of diet plan you might be looking for, but i&#8217;ve been using lose it on and off since july of 2010 and i&#8217;ve managed to lose (and keep off) more than 60 lbs. it&#8217;s just a food tracker, but it&#8217;s easy to use &#8212; you can either put the app on your iphone or use the website. no food restrictions or anything &#8212; you just enter some basic info and it tells you how many calories you can eat per day. i really like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/20 queries in 0.054 seconds using disk: basic
Object Caching 446/449 objects using disk: basic

Served from: www.primeparentsclub.com @ 2012-05-18 16:14:51 -->
